Tuesday 4 Person Rec Volleyball Page
League Description - Any combination of 4 players with a max of 8 players on a roster. Loose interpretation of beach rules.
Skill level is beginning to intermediate.
This league is for those with a basic understanding of the game and are looking for a good time. The main objective is to have good time and enjoy the Spike’s environment with competition being secondary.
Room for 32 teams.
Matches at 6:00 pm, 7:00 pm, 8:00 pm and 9:00 p.m. if necessary.
Tuesday Night League Schedule - Session 2
May 24
Time | Court 1 | Court 2 | Court 3 | Court 4 |
6:00 | 1 v 17 | 18 v 16 | 19 v 15 | 20 v 14 |
7:00 | 21 v 13 | 22 v 12 | 23 v 11 | 24 v 10 |
8:00 | 3 v 6 | 4 v 5 | ||
9:00 | 8 v 9 | 2 v 7 |
May 31
Time | Court 1 | Court 2 | Court 3 | Court 4 |
6:00 | 1 v 24 | 6 v 19 | 7 v 18 | 12 v 13 |
7:00 | 3 v 22 | 5 v 20 | 8 v 17 | 23 v 2 |
8:00 | 10 v 15 | 11 v 14 | ||
9:00 | 4 v 21 | 9 v 16 |
June 7
Time | Court 1 | Court 2 | Court 3 | Court 4 |
6:00 | 22 v 18 | 23 v 17 | 6 v 11 | 8 v 9 |
7:00 | 21 v 19 | 24 v 16 | 5 v 12 | 7 v 10 |
8:00 | 4 v 13 | 1 v 20 | ||
9:00 | 2 v 15 | 3 v 14 |
June 14
Time | Court 1 | Court 2 | Court 3 | Court 4 |
6:00 | 1 v 12 | 13 v 11 | 14 v 10 | 15 v 9 |
7:00 | 19 v 5 | 18 v 6 | 17 v 7 | 16 v 8 |
8:00 | 20 v 4 | 21 v 3 | ||
9:00 | 23 v 24 | 22 v 2 |
June 21
Time | Court 1 | Court 2 | Court 3 | Court 4 |
6:00 | 1 v 8 | 9 v 7 | 10 v 6 | 12 v 4 |
7:00 | 15 v 16 | 14 v 2 | 13 v 3 | 11 v 5 |
8:00 | 20 v 21 | 19 v 22 | ||
9:00 | 18 v 23 | 17 v 24 |
June 28
Time | Court 1 | Court 2 | Court 3 | Court 4 |
6:00 | 22 v 23 | 21 v 24 | 1 v 11 | 12 v 10 |
7:00 | 16 v 6 | 15 v 7 | 5 v 17 | 14 v 8 |
8:00 | 20 v 2 | 13 v 9 | ||
9:00 | 18 v 4 | 19 v 3 |
July 5
Time | Court 1 | Court 2 | Court 3 | Court 4 |
6:00 | 21 v 22 | 20 v 23 | 19 v 24 | 14 v 6 |
7:00 | 1 v 10 | 11 v 9 | 2 v 18 | 12 v 8 |
8:00 | 15 v 5 | 13 v 7 | ||
9:00 | 17 v 3 | 16 v 4 |
July 12
Time | Court 1 | Court 2 | Court 3 | Court 4 |
6:00 | 1 v 6 | 7 v 5 | 8 v 4 | 9 v 3 |
7:00 | 13 v 22 | 12 v 23 | 11 v 24 | 10 v 2 |
8:00 | 14 v 21 | 15 v 20 | ||
9:00 | 17 v 18 | 16 v 19 |
July 19
Time | Court 1 | Court 2 | Court 3 | Court 4 |
6:00 | 1 v 2 | 7 v 20 | 8 v 19 | 13 v 14 |
7:00 | 3 v 24 | 6 v 21 | 9 v 18 | 4 v 23 |
8:00 | 11 v 16 | 12 v 15 | ||
9:00 | 5 v 22 | 10 v 17 |
July 26 - Tourney
Time | Court 1 | Court 2 | Court 3 | Court 4 |
6:00 | ||||
7:00 | ||||
8:00 | ||||
9:00 |